429 | | DETER is coordinating between its local federation controllers and the one running on the ExoGENI node, allocating resources, and stitching them. You can check the status using the {{{fedd_multistatus.py}}} command: |
430 | | |
431 | | {{{ |
432 | | users:~$ fedd_multistatus.py |
433 | | faber-smart5:2b7b6852a2db53d3e77431937e1da01d8fbf335d:active |
434 | | faber-smart1:9a57f78345e04136e8696a3439b476f3bc2f444d:failed |
435 | | faber-smart2:7afc1dbbc29b6c7f46128d6dc0502136a95cb6cf:starting |
436 | | }}} |
437 | | |
438 | | That output shows three federated experiments. The experiments are: |
439 | | |
440 | | * faber-smart5 which can be accessed and used for experimentation |
441 | | * faber-smart1 which failed and cannot be accessed |
442 | | * faber-smart2 which is in the process of being created. It will eventually transition to active or failed. |
443 | | |
444 | | An experimenter can poll using {{{fedd_multistatus.py}}} or watch the debugging log using {{{fedd_spewlog.py}}}. The second looks like (where $EXPNAME is faber-smart5): |
445 | | |
446 | | {{{ |
447 | | users:~$ fedd_spewlog.py --experiment_name $EXPNAME |
448 | | 03 Mar 14 16:46:50 fedd.experiment_control.faber-smart5 Calling StartSegment at https://192.1.242.14:23231 |
449 | | 03 Mar 14 16:46:50 fedd.experiment_control.faber-smart5 Calling StartSegment at https://users.isi.deterlab.net:23231 |
450 | | Allocatation complete03 Mar 14 16:47:50 fedd.experiment_control.faber-smart5 Waiting for sub threads (it has been 1 mins) |
451 | | 03 Mar 14 16:48:50 fedd.experiment_control.faber-smart5 Waiting for sub threads (it has been 2 mins) |
452 | | 03 Mar 14 16:46:52 fedd.access.faber-smart5 State is none |
453 | | 03 Mar 14 16:46:52 fedd.access.faber-smart5 [make_null_experiment]: Creating experiment |
454 | | 03 Mar 14 16:47:14 fedd.access.faber-smart5 [make_null_experiment]: Create succeeded |
455 | | 03 Mar 14 16:47:14 fedd.access.faber-smart5 [start_segment]: creating script file |
456 | | 03 Mar 14 16:47:14 fedd.access.faber-smart5 [scp_file]: /usr/bin/scp -o IdentitiesOnly yes -o StrictHostKeyChecking no -o ForwardX11 no -i /usr/local/etc/fedd/deter/fedd_rsa /tmp/tmpFlZEWb faber@users.isi.deterlab.net:tmpFlZEWb |
457 | | 03 Mar 14 16:47:14 fedd.access.faber-smart5 [ssh_cmd]: /usr/bin/ssh -n -o 'IdentitiesOnly yes' -o 'StrictHostKeyChecking no' -o 'ForwardX11 no' -i /usr/local/etc/fedd/deter/fedd_rsa faber@users.isi.deterlab.net sh -x tmpFlZEWb |
458 | | 03 Mar 14 16:47:14 fedd.access.faber-smart5 [scp_file]: /usr/bin/scp -o IdentitiesOnly yes -o StrictHostKeyChecking no -o ForwardX11 no -i /usr/local/etc/fedd/deter/fedd_rsa /tmp/access-8Yev3U/fedgw_rsa.pub faber@users.isi.deterlab.net:/proj/DeterTest/exp/faber-smart5/tmp/fedgw_rsa.pub |
459 | | 03 Mar 14 16:47:15 fedd.access.faber-smart5 [scp_file]: /usr/bin/scp -o IdentitiesOnly yes -o StrictHostKeyChecking no -o ForwardX11 no -i /usr/local/etc/fedd/deter/fedd_rsa /tmp/access-8Yev3U/fedgw_rsa faber@users.isi.deterlab.net:/proj/DeterTest/exp/faber-smart5/tmp/fedgw_rsa |
460 | | 03 Mar 14 16:47:15 fedd.access.faber-smart5 [scp_file]: /usr/bin/scp -o IdentitiesOnly yes -o StrictHostKeyChecking no -o ForwardX11 no -i /usr/local/etc/fedd/deter/fedd_rsa /tmp/access-8Yev3U/hosts faber@users.isi.deterlab.net:/proj/DeterTest/exp/faber-smart5/tmp/hosts |
461 | | 03 Mar 14 16:47:15 fedd.access.faber-smart5 [scp_file]: /usr/bin/scp -o IdentitiesOnly yes -o StrictHostKeyChecking no -o ForwardX11 no -i /usr/local/etc/fedd/deter/fedd_rsa /tmp/access-8Yev3U/ca.pem faber@users.isi.deterlab.net:/proj/DeterTest/exp/faber-smart5/tmp/ca.pem |
462 | | 03 Mar 14 16:47:16 fedd.access.faber-smart5 [scp_file]: /usr/bin/scp -o IdentitiesOnly yes -o StrictHostKeyChecking no -o ForwardX11 no -i /usr/local/etc/fedd/deter/fedd_rsa /tmp/access-8Yev3U/node.pem faber@users.isi.deterlab.net:/proj/DeterTest/exp/faber-smart5/tmp/node.pem |
463 | | 03 Mar 14 16:47:16 fedd.access.faber-smart5 [scp_file]: /usr/bin/scp -o IdentitiesOnly yes -o StrictHostKeyChecking no -o ForwardX11 no -i /usr/local/etc/fedd/deter/fedd_rsa /tmp/access-8Yev3U/deterdesktoptunnel0.gw.conf faber@users.isi.deterlab.net:/proj/DeterTest/exp/faber-smart5/tmp/deterdesktoptunnel0.gw.conf |
464 | | 03 Mar 14 16:47:16 fedd.access.faber-smart5 [scp_file]: /usr/bin/scp -o IdentitiesOnly yes -o StrictHostKeyChecking no -o ForwardX11 no -i /usr/local/etc/fedd/deter/fedd_rsa /tmp/access-8Yev3U/client.conf faber@users.isi.deterlab.net:/proj/DeterTest/exp/faber-smart5/tmp/client.conf |
465 | | 03 Mar 14 16:47:17 fedd.access.faber-smart5 [scp_file]: /usr/bin/scp -o IdentitiesOnly yes -o StrictHostKeyChecking no -o ForwardX11 no -i /usr/local/etc/fedd/deter/fedd_rsa /tmp/access-8Yev3U/experiment.tcl faber@users.isi.deterlab.net:/proj/DeterTest/exp/faber-smart5/tmp/experiment.tcl |
466 | | 03 Mar 14 16:47:17 fedd.access.faber-smart5 [scp_file]: /usr/bin/scp -o IdentitiesOnly yes -o StrictHostKeyChecking no -o ForwardX11 no -i /usr/local/etc/fedd/deter/fedd_rsa /tmp/access-8Yev3U/software/fedkit.tgz faber@users.isi.deterlab.net:/proj/DeterTest/software//faber-smart5/fedkit.tgz |
467 | | 03 Mar 14 16:47:18 fedd.access.faber-smart5 [scp_file]: /usr/bin/scp -o IdentitiesOnly yes -o StrictHostKeyChecking no -o ForwardX11 no -i /usr/local/etc/fedd/deter/fedd_rsa /tmp/access-8Yev3U/software/seer-fbsd71-current.tgz faber@users.isi.deterlab.net:/proj/DeterTest/software//faber-smart5/seer-fbsd71-current.tgz |
468 | | 03 Mar 14 16:47:18 fedd.access.faber-smart5 [modify_exp]: Modifying faber-smart5 |
469 | | 03 Mar 14 16:47:35 fedd.access.faber-smart5 [modify_exp]: Modify succeeded |
470 | | 03 Mar 14 16:47:35 fedd.access.faber-smart5 [swap_exp]: Swapping faber-smart5 in |
471 | | 03 Mar 14 16:49:46 fedd.access.faber-smart5 [swap_exp]: Swap succeeded |
472 | | 03 Mar 14 16:49:46 fedd.access.faber-smart5 [get_mapping] Generating mapping |
473 | | 03 Mar 14 16:49:47 fedd.access.faber-smart5 Node mapping complete |
474 | | 03 Mar 14 16:49:47 fedd.access.faber-smart5 Link mapping complete03 Mar 14 16:49:48 fedd.experiment_control.faber-smart5 [start_segment]: Experiment faber-smart5 active |
475 | | active |
476 | | }}} |
477 | | |
478 | | The {{{--experiment_name}}} parameter is the same as on the {{{fedd_create.py}}} command, or selected from {{{fedd_multistatus.py}}} output. |
479 | | |
480 | | The {{{fedd_spewlog.py}}} command prints changes to the log as they appear and terminates when the experiment transitions to either active or failed state. |
| 429 | DETER is coordinating between its local federation controllers and the one running on the desktop node, allocating resources, and stitching them. You can check the status same commands we used above. |
| 430 | |