{2} Active Tickets by Version (14 matches)
This report shows how to color results by priority, while grouping results by version.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #30 | Design fedd user setup that makes fedd an interface to all of DETER | fedd | enhancement | faber | accepted | 09/28/11 | |
| #17 | benito plugin | fedd | task | faber | accepted | 09/09/11 | |
| #13 | ProtoGENI needs service support | fedd | enhancement | faber | accepted | 12/14/10 | |
| #31 | harden nodes against reboots, including portals | fedd | enhancement | faber | accepted | 09/28/11 | |
| #43 | Review and clean up experiment_partition | fedd | task | faber | accepted | 11/21/11 |
3.20 (9 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #27 | Integrate fedd into users restart/rc scripts | fedd | 3.20 | defect | faber | accepted | 09/26/11 |
| #37 | See what we can do about the line limit in startcmds in federated experiments. | fedd | 3.20 | defect | faber | accepted | 10/12/11 |
| #44 | topdl.py needs methods to delete nodes/interface/etc | fedd | 3.20 | defect | faber | accepted | 01/30/12 |
| #38 | Map to multiple users in the access controller for emulab stule testbeds | fedd | 3.20 | enhancement | faber | accepted | 10/12/11 |
| #26 | Multiparty experiments should allow splitting LANs between parties | fedd | 3.20 | enhancement | faber | accepted | 09/22/11 |
| #39 | Overhaul dynamic project stuff. | fedd | 3.20 | task | faber | accepted | 10/12/11 |
| #9 | deal with linux mount cifs errors | fedkit | 3.20 | defect | faber | accepted | 12/03/10 |
| #25 | Find graphviz return codes and get fedd_image to deal with them correctly | commands | 3.20 | defect | faber | accepted | 09/21/11 |
| #29 | Does ns2tpodl use the tcl_splitter setting? | fedd | 3.20 | defect | faber | accepted | 09/27/11 |
Note:
See TracReports for help on using and creating reports.
